SENTER ST907V3.0 Rugged Tablet
8 inch, Android 7.1 OS, Octa core, 2Ghz CPU Rugged Tablet PC with 4G LTE
Optional functions: LF/NFC/UHF RFID reader, 1D/2D bar code scanner
OVERVIEW
ST907V3.0-HG is a powerful industrial tablet pc. "H" stands for NFC RFID reader. "G" is GPS. You can choose the different module you need.The device has 8 inch 1200*800 IPS screen and high performance capacitive touch. ST907V3.0 adopts Qualcomm MSM8953 Octa core 2GHz CPU and Android 7.1 operation system. With best possible battery performance, as well as the comprehensive data capture options, including high-performance 1D/2D scanning, LF/HF/NFC/UHF RFID reading, you can find this easy-to-deploy device an exceptionally valuable helper for your workers to increase their efficiency and productivity. With its highly customisable ability, enterprises can deploy this single device in many areas, including industrial manufacturing, logistics management,warehouse management, asset management, animal management and etc. |
KEY FEATURE
Advanced system | Android 7.1 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G |
Visible under strong light | 8 inch LCD screen, 1200*800 (Optional:1920x1200) IPS capacitive touch screen |
Powerful function | Multi function information acquisition configuration (1D/2D bar code scanning, LF/HF/UHF RFID reader, fingerprint identification) |
Multi communication modes | 3G/4G, WIFI, Bluetooth and many wireless communication modes |
Certification | CCC/CE/ROSH/IP67/MIL-STD-810 |
Product Description
SPECIFICATIONS
Standard function | ||
Operating System | Android 7.1 | |
CPU | MSM8953, 8 core CPU, 2GHz | |
GPU | Qualcomm® Adreno™ 506 GPU,650Mhz | |
RAM | RAM: 4GB | |
FLASH: 64GB | ||
Extended Storage | Micro SD, Maximum 128G | |
USB port | 5 pin MicroUSB; Support to connect U-disk/Mouse/Keyboard/OTG line | |
OTG | Through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing. Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port | |
External port | Charge port, headphone port | |
Protection Grade | ||
Industrial Protection Grade | IP67 | |
Drop Grade | Drop resistance from 1.2m | |
Wireless Communication | ||
Bluetooth | Support 4.1 | |
GPS | GPS+BDS+A-GPS+GLONASS | |
High precise GPS: NE0-6M | ||
GPS+BDS: NEO-M8N | ||
GPS+GOLNESS: NEO-M8N Accuracy 4m | ||
WIFI | Support IEEE 802.11a/b/g/n/ac (2.4G and 5G bands) | |
2G/3G/4G LTE | GSM 850/900/1800/1900 B5/B8/B3/B2 WCDMA 2100/1900/1700 B1/B2/B4 TD-SCDMA B34/B39 FDD-LTE: B1/B3/B5/B7/B8 2100/1800/850/2600/900 TDD-LTE : B38/B39/B41/B40/ Band38:2570 MHz - 2620 MHz Band39: 1880 MHz - 1920 MHz B41:2555-2655MHz B40/:2300-2400MHz | |
Physical Parameters | ||
Display Screen | 8 inch LCD screen,1280*800 (Optional 1920*1200) IPS screen, capacitive touch screen | |
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | |
Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | |
Headset | 3.5mm audio Interface, has MIC and Single loudspeaker | |
LED indicator light | Support (ordinary flicker, Call fast flicker, missed calls, charge indicator) | |
Flashlight Function | Support, can be used for emergency lighting | |
Googleplay store | Support | |
Gravity Sensor | Support | |
Compass | Support | |
Acceleration sensors | Support | |
Magnetometer | Support | |
Light and distance sensor | Support | |
Vibrating motor | Support | |
FM | Support | |
Rechargeable Lithium Battery | 3.8V, 10000mAh | |
Standby | About 500 hours | |
Working time | About 8 hours | |
Dimension | 232*158*22 | |
Weight | 810g | |
Environmental Characteristics | ||
Working Temperature | -10℃ ~ +50℃ | |
Storage Temperature | -40℃ ~ +60℃ | |
Humidity | 5%-95% relative humidity; no condensation | |
Optional function | ||
Far infrared meter reading | Working frequency 37.9K | |
Barcode Scanning | 1D Laser Scanner Index(Internal): Honeywell N4313 or Zebra EM1350 Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-114.3cm Scanning angle: 47±3°(default) /35±3°(reduced code) | |
2D Barcode Scanner Index(Internal): Newlands EM3096 Honeywell N3680 Motorola SE4750 Identification ability: 1D, 2D, OCR Scanning angle: rotate 360°, incline±50°, deflection ±50° Field of View: Horizontal 36°, vertical 23° Depth of field: 4cm-23.5cm Environmental luminance: 0~100,000 LUX | ||
RFID | HF RFID(Internal): Support NFC/NXP, 13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm, Tag support type:SR176,SRIX4K(TYPE-B),I-Code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC | |
LF RFID: | Internal 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read EM, TEMID, TK cards and compatible cards IC card(FDX/HDX) | |
Internal 125KHZ LF RFID, support to read ID card | ||
UHF RFID | Internal Ray links RLM060 or ThingMagic M6E-NANO American Standard, EPC C1 GEN2/ISO 18000-6C,output power 10dBm-30dBm Reading distance: 1m Ceramic antenna: 0.3db(25*25*4mm)
|
APPLICATIONS
This 8 inch rugged tablet PC widely used in mobile informatization projects of various industries, like inspection, electric power, communication, gas, water affairs, logistics, medical treatment, government affairs, police affairs, forestry, traceability and
other fields.
VIDEO LINKS ON YOUTUBE
Three-proof: https://youtu.be/r3RCxftqL5Y
Fingerprint Reading: https://youtu.be/xpUhzqALM5o
Brief introduction of ST907V3.0: https://youtu.be/-10daENaJ0E
ST907V3.0 RFID Tag Reader: https://youtu.be/EkbV3SimG3s
ST907V3.0 1D/2D barcode scanner: https://youtu.be/wB3TKVXLrpE
Vehicle mount of ST907V3.0: https://youtu.be/htxUntbpT_4
Our Services
Packaging & Shipping
Accessories
Standard | Charger |
Standard | battery |
Standard | usb line |
optional | handheld belt |
optional | earphone |
optional | OTG Line |
optional | Car charger |
optional | mounting holder |
optional | USB-RJ45 connector |
Shipping
We will shipment goods within 3 work days for sample order.
24 hours hot line: 86-15753358990
FAQ
Q1: Does the IP67 Rugged handheld Tablet PC can read QR code and common 1d bar codes? Support UHF RFID Europe standard?
A1: Yes, if choose 2d scan version, it can read both 1D common code and 2d codes such as QR, PDF417, Data Matrix, PDF417 code...
Yes,support America and Europe UHF RFID Standard.
Q2: What is your payment term?
A2: We accept T/T, Western Union, Paypal, Escrow.
Q3: Do you offer OEM service?
A3: OEM service is available in our factory, Could you tell us which is suitable for you please: special design, customize specification, logo silk print or customize retail boxes? But for OEM, we would require MOQ 100-500 units according to your OEM requirements.
Q4: Can i get a sample to test with a good price?
A4:Yes ! every clients with one time opportunitiy to get a sample with the same price for big order
Contact US
Company Information
Shandong Senter Electronic Co., Ltd., located in state-level New & Hi-Tech development zone of Zibo city, is a high technology enterprise applying itself to provide communication test instruments and comprehensive network monitoring solutions. It was founded in1996, there are 360 staffs now, Senter covers an area of 20,000 square meters.
Senter have passed the ISO9001 international quality management system certification, now is the “High Technology Enterprise”, “Software Enterprise ”, “Center for Post-doctoral studies ”, “Zibo Communication Maintenance Instruments Engineering Technology Research Center ” and “The national Intellectual Property Pilot Units”, and has the honor to get “Shandong Provincial Outstanding Private Science and Technology Enterprise”, “China's Patent Shandong Star Enterprise”, Senter have six functional departments and two business divisions, and have New technology R&D center in Shenzhen.
Android operate system IP67 rugged tablet PC and industrial PDA as data acquisition intelligent terminals with optional barcode laser scanner and UHF NFC RFID functions are popular in industrial manufacturing, logistics management, warehouse management, public security, power electronics, GPS locations.There are many size for your choice from 4 inch,5 inch,7 inch ,8inch to 10 inch. The goods are popular in USA, UK,Russia,Spain,Chile with CE,ROHS,IP67,FCC certificate.
SENTER persists in “Profession, Innovation, and Quality” as its development strategy and take “Build National Brand” as its target, always keep up with industry development and customer requirements, SENTER has already become an industrial main force with national brand spirit. Until now products are exported to more than 50 countries. SENTER won more than 55 patents, 17 software copyrights, about 20 enterprise standard records, also undertook 15 scientific plans from country and province government and 2 national scientific projects, and was listed as “Innovative and high-growth enterprise” of Zibo City in the first 30 enterprises.
Becoming international famous communication maintenance solution provider is the best vision of Senter, with fast development of global information industry, only continuous science and technology innovation and first-level technology can make new and greater contribution to fast development of information industry.
Related products