Standard Function | ||||
Operating system | Android 8.1 embedded OS | |||
CPU | 1.2GHz | |||
GPU | Qualcomm® Adreno™ 306 GPU,400Mhz | |||
RAM | RAM 4G; FLASH 64G | |||
Ports | One USB 2.0 port(OTG supports U Flash Disk, Mouse, 100M ethenet), one charging mouth, one TF card(128G), one SIM card | |||
Protection Grade | ||||
Industrial Protection Grade | IP67 | |||
Drop Grade | Drop resistance from 1.2m |
Wireless Communication | ||||
Bluetooth | V4.0 | |||
GPS | Built-in Beidou/GPS/GLONASS; supports A-GPS; External Beidou/GPS/GLONASS; supports RTCM 2.3 differential data High Precise GPS Locating Module with accuracy <2.5m | |||
WIFI | Support IEEE 802.11b/g/n | |||
4G | FDD/WCDMA/GSM LTE_FDD B1/B3/B7 LTE_TDD B41/B40 WCDMA B1//B2/B5 GSM 900/1800/1900 | |||
Physical Layer Parameter | ||||
Display Screen | 5.5 inch LCD screen, 1920*1080 IPS screen, capacitive touch screen | |||
Touch screen | Thicken tempered glass(thickness 1mm); supports 10 points touch and double-click for waking up | |||
Camera | 13 million pixels; support auto focus and fill-flash function | |||
Headset | Supports standard headset, Bluetooth headset; support Mike and receiver function | |||
Vibration Function | Vibrating prompt function | |||
Optional Sensor | Optional :Supports light sensation, gyroscope, compass, gravity | |||
Flashlight Function | Used for emergency lighting | |||
Rechargeable Lithium Battery | 3.8V, 4000mAh | |||
Handle Battery | 3.8V, 5000mAh | |||
Standby | The standby current is less than 10mA | |||
Dimension | 168mm*84mm*15mm | |||
Weight | 230g |
Environmental characteristics | ||||
Working Temperature | -20℃ ~ +50℃ | |||
Storage Temperature | -40℃ ~ +60℃ | |||
Humidity | 5%-95% relative humidity; no condensation | |||
Data Acquisition (Optional) | ||||
Barcode Scanning | 1D Laser Scanner Index: Honeywell N4313, Zebra EM1350 Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-114.3cm | |||
2D Barcode Scanner Index: Newland NLS-SE3096,Motorola SE4710-LM000R, Honeywell N6603 Scanning speed: 10 times/second Depth of field: 5cm-30cm | ||||
RFID | LF RFID: 134KHZ LF RFID(FDX) or 124KHZ LF RFID | |||
NFC (HF) RFID: Working frequency: 13.56MHZ Profile: Support ISO/IEC 15693, ISO/IEC 14443A profile Support Cards: SR176, SRIX4K (TYPE-B), I- Code2, TI RFID label-it HF-I, EM4034, Mifare Classic ETC Identification distance: not more than 5cm | ||||
UHF RFID:HIK-RFM101X,Rodin Bell M2600 Working frequency: 840-960MHz(customization of required frequency band) Support agreement: EPC C1 GEN2/ISO 18000-6C /ISO18000-6B Output power: 10dBm-30dBm Identification distance: not more than 6m |
Printer(Optional) | |
Printing Method | 58mm Thermal Printer |
Pistol Grip ( Optional) | |
Pistol Grip | Pistol Grip with a scanning button and 5000mAh battery inside |
Company Profile
Shandong Senter Electronic Co., Ltd. was founded in 1996, is a Telecommunication test and maintenance solution provider. Annual sales 50 million USD in year 2018. SENTER owns more than 400 staffs, covers an area of 20,000 square meters. Main product include Android Telecom Test PDA, PON ID Reader, 10G/1G PON Power Meter, ONU tester, OTDR, Fusion Splicer, VDSL Tester, OPM, Laser source.
· Shandong SENTER is the first short-listed enterprise of China Unicom and China Telecom Group's instrument centralized purchasing collection
· Telecom Test PDA ST327 has been sold more than 150,000 units in Markets,Markets share first in China operators
· Fully passed the ISO9001 international quality system certification
· Products comply with CE certification, has software copyright 34 items
· SENTER has total 161 patent applications, including 49 invention patents
·“High-tech enterprises” and “software companies” granted by the government
Cooperative Partner
About Express