S917V10 adopts Qualcomm MSM8953 Octa core 2GHz CPU and Android 9.0 operation system;4G RAM,64G ROM,4G LTE.
1980*1200 500 nits screen is readable under sunlight(800nits to 1000nits optional); Optional functions like barcode scanning, RFID reader,fingerpint FBI
It has 10000mAH battery (Wide temperature battery); IP67 high reliable three-proof structure water/dust proof; drop resistance from 1.2m.
SPECIFICATIONS
Standard function | ||
Operating System | Android 9.0 | |
CPU | MSM8953, 8 core CPU, 2GHz | |
RAM | RAM: 4GB | |
FLASH: 64GB | ||
Extended Storage | Micro SD, Maximum 256G | |
USB port | Type-C USB port; Support to connect U-disk/Mouse/Keyboard/OTG line | |
HDMI | HDMI port | |
OTG | Through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing. Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port | |
External port | Charge port, headphone port | |
Protection Grade | ||
Industrial Protection Grade | IP67 | |
Drop Grade | Drop resistance from 1.2m | |
Wireless Communication | ||
Bluetooth | Support 4.2 | |
GPS | GPS+BDS +GLONASS | |
Support high precise GPS module(Ublox M8N/M8P,accuracy is 0.5-3M) | ||
WIFI | Support IEEE 802.11a/b/g/n/ac | |
2G/3G/4G LTE | China/India: LTE FDD:B1/B3/B5/B5 LTE TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 GSM:900/1800MHZ
Europe/Africa: LTE FDD:B1/B3/B5/B7/B8/B20/B28A LTE TDD:B38/B40/B41 WCDMA:B1/B2/B5/B8 GSM:850/900/1800/1900MHZ
America: LTE FDD:B2/B4/B5/B7/B8/B12/B13/B14/B25/B26 LTE TDD:B41 WCDMA:B1/B2/B4/B8 GSM:850/1900MHZ | |
Physical Parameters | ||
Display Screen | 8 inch LCD screen, 1920*1200IPS 500nits brightness standard,capacitive touch screen | |
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | |
Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | |
Headset | 3.5mm audio Interface, has MIC and Single loudspeaker | |
LED indicator light | Support (ordinary flicker, Call fast flicker, missed calls, charge indicator) | |
Googleplay store | SSupport | |
Gravity Sensor Compass | Support | |
Gyroscopes | NOT Support | |
Acceleration sensors | Support | |
Light and distance sensor | Support | |
VIbrating motor | Support | |
FM | Support | |
Rechargeable Lithium Battery | 3.8V, 10000mAh temperature wide battery,Supporting working 2.5-3 hour on -20℃ | |
Dimension | 232*158*22 | |
Weight | 810g | |
Environmental Characteristics | ||
Working Temperature | -20℃ ~ +55℃ | |
Storage Temperature | -40℃ ~ +70℃ | |
Humidity | 5%-95% relative humidity; no condensation | |
Optional function | ||
Barcode Scanning | 1D Laser Scanner Index(Internal): Honeywell N4313 or Zebra EM1350 Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-114.3cm Scanning angle: 47±3°(default) /35±3°(reduced code) | |
2D Barcode Scanner Index(Internal): Newlands EM3096 Honeywell N3680 Motorola SE4750 Honeywell N6603 Identification ability: 1D, 2D, OCR Scanning angle: rotate 360°, incline±50°, deflection ±50° Field of View: Horizontal 36°, vertical 23° Depth of field: 4cm-23.5cm Environmental luminance: 0~100,000 LUX | ||
RFID | HF RFID(Internal): Support NFC/NXP,13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm,Tag support type:SR176,SRIX4K(TYPE-B),I-Code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC | |
LF RFID: | 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read IC card(FDX/HDX) | |
125KHZ LF RFID, support to read ID card | ||
UHF RFID
| Internal Ray links RLM060 or ThingMagic M6E-NANO,EPC C1 GEN2/ISO 18000-6C,output power 10dBm-30dBm Reading distance: 1 m Ceramic antenna: 0.3db(25*25*4mm) | |
Far infrared meter reading | Working 37.9K | |
Fingerprint read module | Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc. Type: TCSIST Sensor type: capacitive Effective image size:12.8mm x 18.0mm Image size: 256*360 Resolution:508 ppi (dpi) contrast mode(1:1); search mode(1:N) FIPS 201 compliant capability (TCS1) |