Android 8.1 os PDA -4G RAM+64G ROM octa core 1.8GHZ CPU -IP67 protection grade -2D barcode scanner
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Phone | ||||
Device Color | Black & Orange | |||||
LCD | Screen Size | 5.5 inch LCD | ||||
Resolution | 1920*1080 touch screen | |||||
Camera | Front | 5MP with automatic focus and light function | ||||
Rear | 13MP with automatic focus and lighting function | |||||
Speaker | Built-in | Support | ||||
Mic | Built-in | Support | ||||
Indicator | Support | A breathing light, a charging indicator. | ||||
USB OTG | Support | U disk, mouse, keyboard, RS232, 485, support external YUV camera support network card 9500 chip, etc. | ||||
Key | Buttons description | Button: One scan button on the side (the bar code and UHF can be used together), one power button, volume plus or minus button. The 3 physical function keys (Back Menu HOME) | ||||
Battery | Capacity | 3.8V 5000mAh,Support fast charging (QC3.0) | ||||
Endurance | Standby current less than 10mA | |||||
System Hardware Configuration | ||||||
CPU | CPU | 1.8GHZ,8 core Qualcomm | ||||
RAM | DDR3L | 4GB(optional 2GB, 3GB ) | ||||
ROM | Emmc | 64GB(optional 16G, 32GB) | ||||
microSD | Support expansion | maximum support 128G | ||||
Sensor | Built-in | Gravity sensor, compass, accelerometer and gyroscope, light and distance (two in one) | ||||
Interface Configuration | ||||||
TF slot | Extensive External Memory | IF choose two sim card,can not choose TF card,only choose two from three | ||||
SIM card slot | 3G/4G communication | SIM card slot ,Nano | ||||
USB interface | Extensive External Memory and data transmission | USB 2.0 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
Software Configuration | ||||||
Operation System | OS version | Android 8.1 os | ||||
Network Connections | ||||||
WIFI | WIFI Module | Support IEEE 802.11a/b/g/n/ac | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m | ||||
3G | Built-in | CDMA 1X/EVDO BC0 GSM 850/900/1800/1900 WCDMA B1/B2/B5/B8 TD-SCDMA B34/B39 | ||||
4G | Built-in | FDD-LTE B1/B3/B5/B7 TD-LTE B38/B39/B40/B41 | ||||
GPS | Built-in | GPS+BDS+A+GPS+GLONASS | ||||
Standard Accessories | ||||||
handle belt | handle | handle belt | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/4A | ||||
Data Collection | ||||||
2D Barcode Scanner | Optional | 2D, Honeywell N6603,Newland NLS-EM3296, N3680 | ||||
Infared Meter | Optional | Working frequency: 37.9K | ||||
RFID | NFC(HF RFID) | Working frequency: 13.56KHz, support NFC ISO14443A,B and ISO15693 Reading distance 0-3cm | ||||
UHF RFID | Working frequency: 900 MHz or 856-858 MHz Reading distance: no more than 6m | |||||
LF RFID | Working frequency: 125k/134.2KHz Reading distance: 0-10 cm | |||||
Pistol Grip | Optional | With internal batteries and scan button | ||||
Docking Station | Optional | Charging Docking Station | ||||
Product Certificate | ||||||
Certificate | IP67 | dustproof test:IP-6X IPx7: Short-term water immersion test Test equipment and test conditions: water immersion tank. It should be sized so that the sample is placed in the immersion tank and the distance from the bottom of the sample to the surface is at least 1 m. The distance from the top of the specimen to the water surface is at least 0.15 m. Test time: 30 min | ||||
CE | Support | |||||
FCC | Support | |||||
810G | Support | |||||
Enviromental Characteristic | ||||||
Drop hight | 120cm composite wood floors, in operation status | |||||
Working Temp. | -10°C to + 50°C | |||||
Storage Temp. | -40°C to + 60°C | |||||
Humidity | 5%-95% |
Please visit https://youtu.be/rQODLruOfTw for the video