Main Features:
a.No need power adapter,Build in Li-battry and charged by Solar panel;
b.No wiring: no wall penetration, no damage to the decoration;
c.4GFull Netcom: Supports 4G (with different 4G module specifications) in China, America, Europe, Southeast Asia, Middle East and Africa. d.Remote viewing: remote viewing anytime, anywhere;
e.Human body induction: sensing people, instant camera;
f.Protect privacy: local storage, not leaking;
g.Inductive street light: When the person is touched at night, the light will be automatically activated;
h.Simple installation: install yourself, no need to ask professional construction personnel.
Application scenarios:
home entrance, yard door, fish pond, orchard, farm, mine, construction site and all places where there is no electricity or network.
Product Name: | 4G Solar camera | |
Model: | STD2100-Q | |
Color: | White | |
Principle of induction: | HMD(Human Motion Detection) | |
main chip: | T21z XBurst®1 CPU 800MHz 16K I-Cache + 16K D-Cache 64KB L2 Cache | |
Sensor: | SC2235 2MP 1/2.7" CMOS | |
4G Model: | FIBOCOM L718-CN | |
4G Frequency band: | Support 4G (full 4G module specifications) in China, America, Europe, Southeast Asia, Middle East and Africa | |
Network standard: | Support LTE TDD/LTE FDD/WCDMA/TD-SCDMA/GSM And LTE TDD,LTE FDD | |
SIM: | USIM-M2M MFF2 | |
Pixel: | 2MP | |
Resolution: | 1920*1080 | |
Lens: | default 3.6mm(2.8mm/6mm/8mm/12mm optional) | |
Video coding: | H.264/H.265 | |
Monitoring distance: | 0-15 meters | |
Monitoring angle: | 90º | |
Response time: | 0.6S | |
battery capacity: | 10400mAh | |
Solar panel power: | 6W(5.5V/1000mA) | |
Rated charging current: | 1000mA | |
Night Monitor: | White led (Fill light) and IR led | |
White light power: | 1.5W LED 0.75W*2pcs | |
IR Led Power: | 1W LED 0.5W*2pcs | |
storage: | Support TF Card 4GB-64GB And cloud storage | |
storage: | 32G TF card can use 64 days,(Can store about 9000 short videos,Press to shoot for 30 seconds each time, start 100 calculations per day),After full, cover from the earliest shooting day | |
Sensing distance:: | 0-10 meters | |
Sensing Angle: | 110º | |
Operating temperature: | -10℃-B3260℃ | |
Working humidity: | 0%-90%RH | |
power supply: | Photoelectric dual-purpose, solar + built-in lithium battery power supply | |
Standby power consumption: | Around 0.04W | |
Working power consumption: | Day≤1.8W,Night≤2.25W | |
waterproof level: | IP67 | |
Accessories: | Camera*1、Bracket*1、screw bag*1、user manual*1、USB cable*1 | |
Accessories Optional: | External solar panel, charging extension cable | |
Product Size: | 235mm*240mm*115mm | |
product weight: | 1.4kg | |
Package size: | 274*259*134mm | |
package weight: | 1.9kg | |
Carton Size: | 695x535×295mm | |
Carton weight: | 21kg | |
FCL quantity: | 10pcs/Carton |
If you're in need of STD2100-Q to help with your business, please be free to buy with our factory. As one of the leading such manufacturers in China, we will offer you low price and unmatched services.